Sydney Clubs Menu

Carnival Entries

Photogallery

p1020107.jpg

# Name Position Phone Mobile Phone Number Fax
1 Wanda www.wandasurfclub.com (02) 9523 4343 (02) 9523 4491
2 Tamarama www.tamarama.com (02) 9130 3967
3 South Maroubra www.southmaroubraslsc.com.au (02) 9314 0070
4 North Cronulla www.northcronullasurfclub.com (02) 9523 5846 (02) 9544 0011
5 North Bondi www.northbondisurfclub.com (02) 9130 7677 (02) 9130 1728
6 Maroubra www.maroubraslsc.com.au (02) 9349 1336 (02) 9344 7273
7 Garie www.gariesurfclub.com 0414 714 008
8 Era www.eraslsc.com 0414 493 868
9 Elouera www.elouera.com (02) 9523 7295 (02) 9544 4398
10 Cronulla www.cronullasurfclub.com (02) 9523 5300 (02) 9527 3847
11 Coogee www.coogeeslsc.com.au (02) 9665 5138 (02) 9665 4925
12 Clovelly www.clovellysurfclub.com.au (02) 9665 1441 93157412
13 Burning Palms www.burningpalmsslsc.com.au (02) 9600 6115 96006115
14 Bronte www.brontesurfclub.com.au (02) 9389 6500 93891799
15 Bondi www.bondisurfclub.com (02) 9300 9279 (02) 9300 9596
16 Website Feedback (02) 9019 0722 (02) 9019 0720
17 Youth Development (02) 9019 0722 (02) 9019 0720
18 Surf Education (02) 9019 0722 (02) 9019 0720
19 Sponsorship (02) 9019 0722 (02) 9019 0720
20 Junior Activities (02) 9019 0722 (02) 9019 0720
21 Carnivals (02) 9019 0722 (02) 9019 0720
22 Awards (02) 9019 0722 (02) 9019 0720
23 Administration (02) 9019 0722 (02) 9019 0720
24 General Enquiry (02) 9019 0722 (02) 9019 0720

australianforlife_lockup slsnsw